LIST OF STOCKS |
STOCK: | Jim Cramer comments on the stock: |
Coca-Cola Co. 17.4 % of portfolio | See Jim Cramer's comments on KO here. - See SEC filings for BRK.A: here - See current stock quote here for: KO |
Wells Fargo & Company 15.1 % of portfolio | See Jim Cramer's comments on WFC here. - See SEC filings for BRK.A: here - See current stock quote here for: WFC |
American Express Company 13.6 % of portfolio | See Jim Cramer's comments on AXP here. - See SEC filings for BRK.A: here - See current stock quote here for: AXP |
Procter & Gamble Co. 11.3 % of portfolio | See Jim Cramer's comments on PG here. - See SEC filings for BRK.A: here - See current stock quote here for: PG |
Burlington Northern Santa Fe Corp. 6.5 % of portfolio | See Jim Cramer's comments on BNI here. - See SEC filings for BRK.A: here - See current stock quote here for: BNI |
Johnson & Johnson 6.1 % of portfolio | See Jim Cramer's comments on JNJ here. - See SEC filings for BRK.A: here - See current stock quote here for: JNJ |
Moody's Corp. 3.6 % of portfolio | See Jim Cramer's comments on MCO here. - See SEC filings for BRK.A: here - See current stock quote here for: MCO |
Wesco Financial Corp. 3.4 % of portfolio | See Jim Cramer's comments on WSC here. - See SEC filings for BRK.A: here - See current stock quote here for: WSC |
US Bancorp 3.2 % of portfolio | See Jim Cramer's comments on USB here. - See SEC filings for BRK.A: here - See current stock quote here for: USB |
Anheuser-Busch Companies Inc. 2.7 % of portfolio | See Jim Cramer's comments on BUD here. - See SEC filings for BRK.A: here - See current stock quote here for: BUD |
ConocoPhillips 2.3 % of portfolio | See Jim Cramer's comments on COP here. - See SEC filings for BRK.A: here - See current stock quote here for: COP |
Washington Post Co. 2.1 % of portfolio | See Jim Cramer's comments on WPO here. - See SEC filings for BRK.A: here - See current stock quote here for: WPO |
Wal-Mart Stores Inc. 1.3 % of portfolio | See Jim Cramer's comments on WMT here. - See SEC filings for BRK.A: here - See current stock quote here for: WMT |
USG Corp. 1.0 % of portfolio | See Jim Cramer's comments on USG here. - See SEC filings for BRK.A: here - See current stock quote here for: USG |
Union Pacific Corp. 0.8 % of portfolio | See Jim Cramer's comments on UNP here. - See SEC filings for BRK.A: here - See current stock quote here for: UNP |
Bank of America Corporation 0.7 % of portfolio | See Jim Cramer's comments on BAC here. - See SEC filings for BRK.A: here - See current stock quote here for: BAC |
Nike Inc. 0.7 % of portfolio | See Jim Cramer's comments on NKE here. - See SEC filings for BRK.A: here - See current stock quote here for: NKE |
Dow Jones & Co. Inc. 0.6% of portfolio | See Jim Cramer's comments on DJ here. - See SEC filings for BRK.A: here - See current stock quote here for: DJ |
WellPoint Inc. 0.6% of portfolio | See Jim Cramer's comments on WLP here. - See SEC filings for BRK.A: here - See current stock quote here for: WLP |
Costco Wholesale Corp. 0.6% of portfolio | See Jim Cramer's comments on COST here. - See SEC filings for BRK.A: here - See current stock quote here for: COST |
General Electric Co. 0.6% of portfolio | See Jim Cramer's comments on GE here. - See SEC filings for BRK.A: here - See current stock quote here for: GE |
Unitedhealth Group, Inc. Less than 0.5% of portfolio | See Jim Cramer's comments on UNH here. - See SEC filings for BRK.A: here - See current stock quote here for: UNH |
Comcast Class A Spcl Less than 0.5% of portfolio | See Jim Cramer's comments on CMCSK here. - See SEC filings for BRK.A: here - See current stock quote here for: CMCSK |
CarMax Inc. Less than 0.5% of portfolio | See Jim Cramer's comments on KMX here. - See SEC filings for BRK.A: here - See current stock quote here for: KMX |
Iron Mountain Inc. Less than 0.5% of portfolio | See Jim Cramer's comments on IRM here. - See SEC filings for BRK.A: here - See current stock quote here for: IRM |
SunTrust Banks Inc. Less than 0.5% of portfolio | See Jim Cramer's comments on STI here. - See SEC filings for BRK.A: here - See current stock quote here for: STI |
Lowe's Companies Inc. Less than 0.5% of portfolio | See Jim Cramer's comments on LOW here. - See SEC filings for BRK.A: here - See current stock quote here for: LOW |
Torchmark Corp. Less than 0.5% of portfolio | See Jim Cramer's comments on TMK here. - See SEC filings for BRK.A: here - See current stock quote here for: TMK |
Gannett Co., Inc. Less than 0.5% of portfolio | See Jim Cramer's comments on GCI here. - See SEC filings for BRK.A: here - See current stock quote here for: GCI |
Sanofi-Aventis Less than 0.5% of portfolio | See Jim Cramer's comments on SNY here. - See SEC filings for BRK.A: here - See current stock quote here for: SNY |
The Home Depot, Inc Less than 0.5% of portfolio | See Jim Cramer's comments on HD here. - See SEC filings for BRK.A: here - See current stock quote here for: HD |
WABCO Holdings Inc. Less than 0.5% of portfolio | See Jim Cramer's comments on WBC here. - See SEC filings for BRK.A: here - See current stock quote here for: WBC |
United Parcel Service, Inc. Less than 0.5% of portfolio | See Jim Cramer's comments on UPS here. - See SEC filings for BRK.A: here - See current stock quote here for: UPS |
Norfolk Southern Corp. Less than 0.5% of portfolio | See Jim Cramer's comments on NSC here. - See SEC filings for BRK.A: here - See current stock quote here for: NSC |
Ingersoll-Rand Co. Ltd. Less than 0.5% of portfolio | See Jim Cramer's comments on IR here. - See SEC filings for BRK.A: here - See current stock quote here for: IR |
Comdisco Holding Co. Inc. Less than 0.5% of portfolio | See Jim Cramer's comments - CDCO.OB here. - See SEC filings for BRK.A: here - See current stock quote here for: CDCO.OB
|
Nenhum comentário:
Postar um comentário